UNBOX DAILY HQ.: India’s First Launch Only Hub for Modern Lifestyle | 150+ New Launches Tracked Last Month Across India • 14 Categories • 1 Destination – UNBOX DAILY HQ.| EXPLORE BY CATEGORY: • BUSINESS & SERVICES | • CONSUMER DURABLES | • CONSUMER GOODS | • EDUCATION | • ENTERTAINMENT | • FINANCE | • LIFESTYLE | • HEALTH | • MOBILITY | • PUBLIC PULSE | • REAL ESTATE | • SPORTS | • TECHNOLOGY | • TRAVEL & HOSPITALITY | UNBOX DAILY HQ. – YOUR DAILY DOSE OF DISCOVERY! |
IPO Launchpad March(3rd Week)
Navi Mumbai | editorial@unboxdailyhq.com
| Company Name | Issue Open Date | Last Date to Apply | Issue Size | UnboxDaily Take (Short Market Research) |
| GSP Crop Science Limited | March 16, 2026 | March 18, 2026 | ₹400.00 Crore | The company demonstrates stable growth with FY25 revenue of ₹1,287 crore and a PAT of ₹81 crore. Proceeds are primarily earmarked for the repayment/prepayment of existing borrowings and general corporate purposes. |
| Novus Loyalty Limited (SME) | March 17, 2026 | March 20, 2026 | ₹60.15 Crore | A specialized player in the technology-enabled loyalty and rewards sector focusing on enterprise customer retention. The funds will be utilized for capital expenditure on technology infrastructure and meeting working capital requirements. |
| Innovision Limited | March 10, 2026 | March 17, 2026 | ₹305.76 Crore | The company provides integrated facility management and security services with a diversified client base across India. The primary purpose of the fundraise is to fund working capital needs and organic growth through expansion into new geographies. |
| Central Mine Planning & Design Institute (CMPDI) | March 20, 2026 | March 24, 2026 | Not yet disclosed in official filing | As a 100% subsidiary of Coal India, it holds a dominant 61% market share in coal consultancy and reported a robust PAT of ₹667 crore in FY25. The issue is an Offer for Sale (OFS) aimed at achieving the benefits of listing on the Stock Exchanges. |




