UNBOX DAILY HQ.: India’s First Launch Only Hub for Modern Lifestyle | 150+ New Launches Tracked Last Month Across India • 14 Categories • 1 Destination – UNBOX DAILY HQ.| EXPLORE BY CATEGORY: • BUSINESS & SERVICES | • CONSUMER DURABLES | • CONSUMER GOODS | • EDUCATION | • ENTERTAINMENT | • FINANCE | • LIFESTYLE | • HEALTH | • MOBILITY | • PUBLIC PULSE | • REAL ESTATE | • SPORTS | • TECHNOLOGY | • TRAVEL & HOSPITALITY | UNBOX DAILY HQ. – YOUR DAILY DOSE OF DISCOVERY! |
IPO Launchpad March(2nd Week)
Navi Mumbai | editorial@unboxdailyhq.com
| Company Name | Issue Open Date | Last Date to Apply | Issue Size | UnboxDaily Take (Short Market Research) |
| Rajputana Stainless Limited (Mainboard) | March 9, 2026 | March 11, 2026 | ₹254.98 Crore | The company exhibits stable growth in manufacturing stainless steel long and flat products. Funds will primarily be used to establish a new manufacturing unit in Gujarat and reduce high-interest debt. |
| Innovision Limited (Mainboard) | March 10, 2026 | March 12, 2026 | ₹322.84 Crore | Innovision provides manpower and toll plaza management services across 23 states. The proceeds are earmarked for the repayment of outstanding borrowings and fulfilling incremental working capital requirements. |
| Raajmarg Infra Investment Trust (InvIT) | March 11, 2026 | March 13, 2026 | ₹6,000.00 Crore | This NHAI-sponsored trust manages critical national highway stretches generating consistent toll revenue. The fundraise is intended for the acquisition of new road assets and general corporate purposes of the trust. |
| Apsis Aerocom Limited (SME) | March 11, 2026 | March 13, 2026 | ₹35.77 Crore | Apsis specializes in aerospace components and defense equipment manufacturing with a focus on indigenous R&D. The IPO proceeds will fund capital expenditure for advanced machinery and expand their production capacity. |
| Srinibas Pradhan Constructions Ltd (SME) | March 6, 2026 | March 10, 2026 | ₹20.32 Crore | The company focuses on civil construction and infrastructure projects in the Eastern region. Funds are primarily directed toward purchasing construction equipment and meeting project-specific working capital needs. |
| Elfin Agro India Ltd (SME) | March 5, 2026 | March 9, 2026 | ₹25.03 Crore | Elfin Agro is involved in the processing and distribution of agricultural products. The issue proceeds will be utilized for setting up a new processing facility and general corporate expenses. |




