UNBOX DAILY HQ.: India’s First Launch Only Hub for Modern Lifestyle | 150+ New Launches Tracked Last Month Across India • 14 Categories • 1 Destination – UNBOX DAILY HQ.| EXPLORE BY CATEGORY: • BUSINESS & SERVICES | • CONSUMER DURABLES | • CONSUMER GOODS | • EDUCATION | • ENTERTAINMENT | • FINANCE | • LIFESTYLE | • HEALTH | • MOBILITY | • PUBLIC PULSE | • REAL ESTATE | • SPORTS | • TECHNOLOGY | • TRAVEL & HOSPITALITY | UNBOX DAILY HQ. – YOUR DAILY DOSE OF DISCOVERY! |
IPO Launchpad (4th Week)
Navi Mumbai | editorial@unboxdailyhq.com
| Company Name | Issue Open Date | Last Date to Apply | Issue Size | UnboxDaily Take (Short Market Research) |
| Clean Max Enviro Energy Solutions Limited | Feb 23, 2026 | Feb 25, 2026 | ₹ [●] (Price Band: ₹1000 – ₹1053) | The company operates in the renewable energy space with a focus on C&I (Commercial and Industrial) solar and wind projects. Funds are primarily intended for debt repayment and investment in subsidiary power projects as per the RHP. |
| Gaudium IVF and Women Health Limited | Feb 20, 2026 | Feb 24, 2026 | ₹ [●] (Price Band: ₹75 – ₹79) | A specialized healthcare provider focusing on reproductive health and fertility treatments across India. The proceeds are earmarked for setting up new fertility centers and general corporate purposes. |
| Shree Ram Twistex Limited | Feb 23, 2026 | Feb 25, 2026 | ₹ [●] (Price Band: ₹95 – ₹104) | The company is involved in the manufacturing of specialized textile yarns and twisted threads. According to the RHP, the fundraise will support the expansion of its manufacturing unit and working capital needs. |
| Accord Transformer and Switchgear Limited | Feb 23, 2026 | Feb 25, 2026 | ₹ [●] (Price Band: ₹43 – ₹46) | This company designs and manufactures electrical transformers and switchgear equipment for power distribution. The RHP specifies that the issue proceeds will be utilized for capital expenditure and repayment of certain borrowings. |
| KIAASA Retail Limited | Feb 23, 2026 | Feb 25, 2026 | ₹ [●] (Price Band: ₹121 – ₹127) | An ethnic wear retailer with a significant footprint in northern India. The company aims to use the IPO proceeds to fuel retail store expansion and upgrade its existing distribution infrastructure. |
| PNGS Reva Diamond Jewellery Limited | Feb 24, 2026 | Feb 26, 2026 | ₹ [●] (Price Band: ₹367 – ₹386) | A high-end jewelry retailer specializing in diamond-studded ornaments and traditional designs. The fundraise is directed toward opening new flagship stores and enhancing inventory levels as stated in the prospectus. |
| Omnitech Engineering Limited | Feb 25, 2026 | Feb 27, 2026 | ₹ [●] (Price Band: ₹216 – ₹227) | A manufacturer of high-precision machined components for various industrial applications. Primary purpose of the fundraise is the procurement of new machinery and repayment of short-term debt. |




