UNBOX DAILY HQ.: India’s First Launch Only Hub for Modern Lifestyle | 150+ New Launches Tracked Last Month Across India • 14 Categories • 1 Destination – UNBOX DAILY HQ.| EXPLORE BY CATEGORY: • BUSINESS & SERVICES | • CONSUMER DURABLES | • CONSUMER GOODS | • EDUCATION | • ENTERTAINMENT | • FINANCE | • LIFESTYLE | • HEALTH | • MOBILITY | • PUBLIC PULSE | • REAL ESTATE | • SPORTS | • TECHNOLOGY | • TRAVEL & HOSPITALITY | UNBOX DAILY HQ. – YOUR DAILY DOSE OF DISCOVERY! |
Top Trending Hits | Feb Week 3, 2026
Navi Mumbai | editorial@unboxdailyhq.com
| Rank | Song Title | Artist | Top Platform | UDHQ Take |
| 01 | DTMF | Bad Bunny | Billboard Global | The king of Latin trap holds the #1 spot with a heavy bassline. |
| 02 | Gehra Hua | Shashwat Sachdev ft. Arijit Singh | Spotify India | A hauntingly beautiful melody that is currently the #1 streamed track in India. |
| 03 | The Fate of Ophelia | Taylor Swift | YouTube/Apple | Swifties are keeping this cinematic masterpiece at the top of every chart. |
| 04 | 5-7 | Karan Aujla | YouTube Viral | The Punjabi superstar delivers another rhythmic banger trending in 10+ countries. |
| 05 | I Just Might | Bruno Mars | Spotify Global | A smooth, soulful debut from his latest album The Romantic. |
| 06 | Aura Of Ustaad | Devi Sri Prasad | YouTube India | The Telugu anthem from Ustaad Bhagat Singh is a massive regional breakout. |
| 07 | Opalite | Taylor Swift | Instagram Reels | The go-to “aesthetic” track for creators globally this week. |
| 08 | Lutt Le Gaya | Ranveer Singh x Shashwat Sachdev | Viral Hits | High-octane energy making it the ultimate workout and dance anthem. |




